- 4.5-ounce, 100% ring spun cotton, 30 singles
- 1×1 rib knit collar
- Shoulder to shoulder back neck tape
2026 Indians Track Combed Cotton Short Sleeve Tee
$16.00
Our signature tee is made from 100% ring-spun cotton to give it a butter-soft feel that will stand the test of time.
This item is produced in bulk once the pre-order period ends on March 6th. It will then be available for pick-up from the school/coach on March 18th. Learn more about our production methods here.
SKU: PC450-PC450Y-AITR-2026
Categories: 2026 Regular Season, Indians, Track and Field
Description
Additional information
| Weight | 1 lbs |
|---|---|
| Dimensions | 11 × 9 × 1 in |
| Color | Jet Black |
| Size | YSM, YMD, YLG, YXL, SM, MD, LG, XL, 2XL, 3XL, 4XL, 5XL, 6XL |
| Brand | Logo Envy |
| Cut | Unisex / Mens, Youth |
| Apparel Type | Tees and Tops |
| School | Andale Indians |
Size Chart
Youth Measurements
| XS | S | M | L | XL | |
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
| Chest Width | 14 | 16 | 17 | 18 | 19 |
| Body Length at Back | 19 | 21 | 23 | 25 | 27 |
| Sleeve Length from Center Back | 11 3/4 | 13 3/4 | 14 3/4 | 15 3/4 | 16 3/4 |
Adult Measurements
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
| Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Sleeve Length from Center Back | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 1/4 | 21 | 21 3/4 | 22 1/2 | 23 1/4 |
Chest Width
Measured across the chest one inch below armhole when laid flat.
Body Length at Back
Measured from high point shoulder to finished hem at back.
Sleeve Length from Center Back
Measure from Center Back neck to shoulder point to sleeve hem.
Related products
2023 State Champs
$18.00








