- 5.5-ounce, 100% polyester
- Anti-static
- Tag-free label
- Three-panel hood
- Dyed-to-match drawcords (except youth)
- Taped neck
- Self-fabric hem
- Front pouch pocket
2026 AGP Baseball Performance Fleece Short Sleeve Hoodie
$46.00
Made for layering, this moisture-wicking hoodie has trend-right short sleeves for more mobility.
This item is produced in bulk once the pre-order period ends on March 2nd. It will then be available for pick-up from the school/coach on March 11th. Learn more about our production methods here.
SKU: ST251-YST251-AIBS-2026
Categories: 2026 Regular Season, Baseball, Indians
Description
Additional information
| Weight | 1.09 lbs |
|---|---|
| Dimensions | 11 × 9 × 6 in |
| Color | Black |
| Size | YSM, YMD, YLG, YXL, XSM, SM, MD, LG, XL, 2XL, 3XL, 4XL |
| Apparel Type | Jackets and Outerwear |
| Brand | Sport-Tek |
| Cut | Unisex / Mens, Youth |
| School | Andale Indians |
Size Chart
Youth Measurements
| XS | S | M | L | XL | |
| Body Length at Back | 19 | 21 | 23 | 25 | 27 |
| Chest Width | 15 | 16 1/2 | 18 | 19 | 20 1/2 |
| Sleeve Length from Center Back | 13 | 14 1/4 | 15 1/2 | 16 3/4 | 18 1/4 |
Adult Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
| Chest Width | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Sleeve Length from Center Back | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 23 3/4 |
Body Length at Back
Measured from high point shoulder to finished hem at back.
Chest Width
Measured across the chest one inch below armhole when laid flat.
Sleeve Length from Center Back
Measure from Center Back neck to shoulder point to sleeve hem.



