- 3.8-ounce, 100% polyester
- UPF rating of 50
2026 Indians Track Performance Short Sleeve Tee
$16.00
Rated UPF50 to help combat harmful UV rays, this tee also performs moisture-wicking technology to keep you cool, dry and comfortable.
This item is produced in bulk once the pre-order period ends on March 6th. It will then be available for pick-up from the school/coach on March 18th. Learn more about our production methods here.
Description
Additional information
| Weight | 1 lbs |
|---|---|
| Dimensions | 11 × 9 × 1 in |
| Color | Jet Black |
| Size | YSM, YMD, YLG, YXL, SM, MD, LG, XL, 2XL, 3XL, 4XL |
| Brand | Logo Envy |
| Cut | Unisex / Mens, Youth |
| Apparel Type | Tees and Tops |
| School | Andale Indians |
Size Chart
Youth Measurements
| XS | XS | S | S | M | M | L | L | XL | XL | |
| Chest Width | 15 1/4 | 15 1/4 | 16 | 16 | 17 | 17 | 18 | 18 | 19 1/2 | 19 1/2 |
| Body Length | 20 | 20 | 21 1/2 | 21 1/2 | 23 | 23 | 25 | 25 | 27 | 27 |
| Sleeve From Shoulder | 12 1/2 | 12 1/2 | 13 1/2 | 13 1/2 | 14 1/2 | 14 1/2 | 15 1/2 | 15 1/2 | 16 1/2 | 16 1/2 |
Adult Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest Width | 17 1/2 | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
| Sleeve From Shoulder | 16 3/4 | 17 1/2 | 18 1/4 | 19 | 19 3/4 | 20 1/2 | 21 1/4 | 22 |
Chest Width
Measured across the chest one inch below armhole when laid flat.
Body Length
Measured from high point of shoulder from the front.
Sleeve From Shoulder
Measured from high point of shoulder to finished hem at sleeve.
Related products
Track and Field
2023 State Champs
2023 State Qualifiers
2023 Indians Track State Qualifiers Performance Short Sleeve Tee











