- 4.6-ounce, 60/40 ring spun cotton/polyester
- Seamed 5/8” neck
- Taped neck and shoulders
- Double-needle sleeves and hem
- Tubular body
- Classic fit
- Recycled, high-performing black tear-away label
2026 Andale Football Champs CVC Short Sleeve Tee
$16.00
An indispensable t-shirt in a classic silhouette.
This item is made to order and will be produced and shipped within a 10-business-day turn time. Learn more about our production methods here.
SKU: 64000CVC-64000BCVC-AIFB-2026-Champs
Categories: 2025/2026 State Champs, Football
Description
Additional information
| Weight | .69 lbs |
|---|---|
| Dimensions | 11 × 9 × 1 in |
| Color | Pitch Black, White |
| Size | YSM, YMD, YLG, SM, MD, LG, XL, 2XL, 3XL, 4XL |
| Apparel Type | Tees and Tops |
| Cut | Unisex / Mens, Youth |
| School | Andale Indians |
| Brand | Logo Envy |
| Occasion | Champs |
Size Chart
Youth Measurements
| XS | S | M | L | XL | |
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
| Chest Width | 14 | 16 | 17 | 18 | 19 |
| Body Length at Back | 19 | 21 | 23 | 25 | 27 |
| Sleeve Length from Center Back | 11 3/4 | 13 3/4 | 14 3/4 | 15 3/4 | 16 3/4 |
Adult Measurements
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
| Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Sleeve Length from Center Back | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 1/4 | 21 | 21 3/4 | 22 1/2 | 23 1/4 |
Chest Width
Measured across the chest one inch below armhole when laid flat.
Body Length at Back
Measured from high point shoulder to finished hem at back.
Sleeve Length from Center Back
Measure from Center Back neck to shoulder point to sleeve hem.
Related products
$20.00
$80.00










