- 5.5-ounce, 50 US cotton/50 poly
- DryBlend moisture-wicking properties
- Non-topstitched, classic width, rib collar
- Taped neck and shoulders
- Classic fit, seamless body
- Recycled, high-performing black tear-away label
2026 Indians Volleyball Wild Side Short Sleeve Tee
$16.00
This item is for pre-order and will be available for pick-up from the coach on September 25th. Learn more about our production methods here.
SKU: PC55-PC55Y-WILDSIDE-AIVB-2026
Category: 2026 Regular Season
Description
Additional information
| Weight | 1 lbs |
|---|---|
| Dimensions | 11 × 9 × 1 in |
| Color | White |
| Size | YSM, YMD, YLG, YXL, SM, MD, LG, XL, 2XL, 3XL, 4XL, 5XL, 6XL |
| Apparel Type | Tees and Tops |
| Cut | Unisex / Mens, Youth |
| School | Andale Indians |
| Occasion | Qualifiers |
Size Chart
Youth Measurements
| S | M | L | |
| Chest Width | 17 | 18 | 19 |
| Body Length at Back | 22 | 23 1/2 | 25 |
| Sleeve Length from Center Back | 14 1/2 | 15 1/2 | 16 1/2 |
Adult Measurements
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Sleeve Length from Center Back | 15.625 | 17 | 18.5 | 20 | 21.5 | 22.88 | 24 | 25 |
Chest Width
Measured across the chest one inch below armhole when laid flat.
Body Length at Back
Measured from high point shoulder to finished hem at back.
Sleeve Length from Center Back
Measure from Center Back neck to shoulder point to sleeve hem.



