- 7.8-ounce, 50/50 cotton/poly fleece
- Air jet yarn for softness
- Removeable tag for comfort
2026 Andale Softball Sweatshirt
$27.00
Heavy Blend features a cozy, brushed interior.
This item is produced in bulk once the pre-order period ends on February 27th. It will then be available for pick-up from the school/coach on March 13th. Learn more about our production methods here.
SKU: 18000-18000B-AISB-2026
Categories: 2026 Regular Season, Indians, Softball
Description
Additional information
| Weight | 1.42 lbs |
|---|---|
| Dimensions | 11 × 9 × 6 in |
| Color | Black, Gold, White |
| Size | YSM, YMD, YLG, SM, MD, LG, XL, 2XL, 3XL, 4XL |
| Apparel Type | Jackets and Outerwear |
| Cut | Unisex / Mens, Youth |
| School | Andale Indians |
| Brand | Logo Envy |
Size Chart
Youth Measurements
| S | M | L | |
| Size | 10-12 | 14-16 | 18-20 |
| Chest Width | 17 | 18 | 19 |
| Sleeve Length from Center Back | 26 1/2 | 27 3/4 | 30 1/4 |
| Body Length at Back | 21 1/2 | 22 1/2 | 24 |
Adult Measurements
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| Chest Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Body Length at Back | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Chest Width
Measured across the chest one inch below armhole when laid flat.
Sleeve Length
Start at center of neck and measure down shoulder, down sleeve to hem.
Body Length at Back
Measured from high point shoulder to finished hem at back.
Related products
2026 Regular Season
$17.00
2025 Regular Season
$17.00





